| LEAGUE STANDING SHEET |
| Results for Week No. 8 of 10 03/10/2012 |
| Young Adult League-Winter 2012 - Forward Lanes |
| ------Last Week------ | ------Handicap-------- | ||||||||||
| Pos | Tm# | Team | Won | Lost | Won | Lost | HcpSer | TotPins | Ave | Gm | Ser |
| 1 | 2 | Irritable Bowl Syndrome | 43.0 | 13.0 | 0.0 | 7.0 | 1553 | 14537 | 605 | 708 | 2052 |
| 2 | 1 | Little Lebowski Urban Achiever | 36.0 | 20.0 | 2.0 | 5.0 | 1647 | 14295 | 595 | 731 | 2077 |
| 3 | 3 | I Am the Black Wizzards | 35.0 | 21.0 | 7.0 | 0.0 | 1900 | 14403 | 600 | 749 | 2048 |
| 4 | 11 | Big Pin Pin | 32.0 | 24.0 | 7.0 | 0.0 | 1973 | 15314 | 638 | 874 | 2517 |
| 5 | 9 | Autobahn | 32.0 | 24.0 | 7.0 | 0.0 | 1435 | 13322 | 555 | 681 | 1905 |
| 6 | 4 | Playing With Our Balls West | 31.0 | 25.0 | 7.0 | 0.0 | 1924 | 14550 | 606 | 740 | 1943 |
| 7 | 5 | Bowl Pack | 31.0 | 25.0 | 2.0 | 5.0 | 1846 | 13835 | 576 | 647 | 1889 |
| 8 | 10 | Strike Force | 27.0 | 29.0 | 5.0 | 2.0 | 1915 | 15275 | 636 | 746 | 2023 |
| 9 | 8 | Your momma's so ugly | 24.0 | 32.0 | 5.0 | 2.0 | 1743 | 13624 | 567 | 646 | 1798 |
| 10 | 7 | Sticky Fingers | 21.0 | 35.0 | 0.0 | 7.0 | 1818 | 14585 | 607 | 679 | 1962 |
| 11 | 6 | Rage | 15.0 | 41.0 | 0.0 | 7.0 | 1896 | 13960 | 581 | 727 | 1896 |
| 12 | 12 | Vacant | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||||
| 03/17/2012 St Patick's Day |
| ---------- Lane Assignments For Week No. 9 ---------- |
| Team | Tm# | Lanes | Tm# | Team | ||
| Rage | 6 | 1 | - | 2 | 1 | Little Lebowski Urban Achiever |
| Irritable Bowl Syndrome | 2 | 3 | - | 4 | 11 | Big Pin Pin |
| Sticky Fingers | 7 | 5 | - | 6 | 10 | Strike Force |
| I Am the Black Wizzards | 3 | 7 | - | 8 | 5 | Bowl Pack |
| Playing With Our Balls West | 4 | 9 | - | 10 | 9 | Autobahn |
| Your momma's so ugly | 8 | 11 | - | 12 | 12 | Vacant |
| ------- Team Results (Scr) ------- |
| Tm# | Gm1 | Gm2 | Gm3 | Series | Won | Lost | Lanes | Tm# | Gm1 | Gm2 | Gm3 | Series | Won | Lost | ||
| 8 | 617 | 567 | 559 | 1743 | 5.00 | 2.00 | 1 | - | 2 | 1 | 528 | 580 | 518 | 1626 | 2.00 | 5.00 |
| 10 | 566 | 684 | 665 | 1915 | 5.00 | 2.00 | 3 | - | 4 | 5 | 546 | 534 | 511 | 1591 | 2.00 | 5.00 |
| 7 | 591 | 542 | 634 | 1767 | 0.00 | 7.00 | 5 | - | 6 | 11 | 611 | 674 | 688 | 1973 | 7.00 | 0.00 |
| 4 | 657 | 638 | 629 | 1924 | 7.00 | 0.00 | 7 | - | 8 | 6 | 595 | 569 | 570 | 1734 | 0.00 | 7.00 |
| 2 | 537 | 562 | 454 | 1553 | 0.00 | 7.00 | 9 | - | 10 | 3 | 619 | 554 | 625 | 1798 | 7.00 | 0.00 |
| 9 | 461 | 488 | 486 | 1435 | 7.00 | 0.00 | 11 | - | 12 | 12 | 0.00 | 0.00 | ||||
| ---- Last Week's High Scores (Week of 03/10/2012) ---- |
| High Scr Game-Team | Score | High Scr Series-Team | Score |
| Big Pin Pin | 688 | Big Pin Pin | 1973 |
| Strike Force | 684 | Playing With Our Balls West | 1924 |
| Playing With Our Balls West | 657 | Strike Force | 1915 |
| High Hcp Game-Team | Score | High Hcp Series-Team | Score |
| Big Pin Pin | 688 | Big Pin Pin | 1973 |
| Strike Force | 684 | Playing With Our Balls West | 1924 |
| I Am the Black Wizzards | 659 | Strike Force | 1915 |
| Playing With Our Balls West | 657 | I Am the Black Wizzards | 1900 |
| High Scr Game-Men | Score | High Scr Series-Men | Score |
| Soji Yamakawa | 256 | Chuck Martin | 620 |
| Chuck Martin | 220 | Justin Funk | 596 |
| Mike Coupland | 215 | Soji Yamakawa | 576 |
| Aaron Kane | 210 | Stephen Short | 565 |
| High Scr Game-Women | Score | High Scr Series-Women | Score |
| Chelsea Grindle | 182 | Chelsea Grindle | 499 |
| Michelle Payanzo | 172 | Michelle Payanzo | 455 |
| Tracey Hanan | 159 | Amber Acampado | 392 |
| Amber Acampado | 140 | Tracey Hanan | 357 |
| ---------- Year To Date High Scores ---------- |
| High Scr Game-Team | Score | High Scr Series-Team | Score |
| Big Pin Pin | 779 | Big Pin Pin | 2110 |
| Strike Force | 746 | Strike Force | 2023 |
| Playing With Our Balls West | 716 | Sticky Fingers | 1962 |
| High Hcp Game-Team | Score | High Hcp Series-Team | Score |
| Big Pin Pin | 874 | Big Pin Pin | 2517 |
| I Am the Black Wizzards | 749 | Little Lebowski Urban Achiever | 2077 |
| Strike Force | 746 | Irritable Bowl Syndrome | 2052 |
| High Scr Game-Men | Score | High Scr Series-Men | Score |
| Soji Yamakawa | 258 | Soji Yamakawa | 726 |
| Ben Gwin | 245 | Ben Hartranft | 630 |
| Taite Hopwood | 243 | Chuck Martin | 620 |
| Aaron Kane | 235 | Darryl Schneider | 610 |
| High Scr Game-Women | Score | High Scr Series-Women | Score |
| Michelle Payanzo | 196 | Michelle Payanzo | 508 |
| Seema Sethi | 194 | Chelsea Grindle | 499 |
| Chelsea Grindle | 182 | Seema Sethi | 487 |
| Jenn Hopwood | 168 | Jenn Hopwood | 445 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Substitutes |
|
|