| LEAGUE STANDING SHEET |
| Results for Week No. 14 of 18 03/11/2012 |
| Pittsburgh Pride - Forward Lanes |
| -------Scratch-------- | |||||||||
| Pos | Tm# | Team | Won | Lost | Pct | TotPins | Ave | Gm | Ser |
| 1 | 8 | Crazy 8's | 67.0 | 31.0 | 68.4 | 28442 | 677 | 743 | 2167 |
| 2 | 1 | Fab Five | 61.0 | 37.0 | 62.2 | 31652 | 753 | 934 | 2397 |
| 3 | 6 | Trick of the Weak | 59.0 | 39.0 | 60.2 | 30519 | 726 | 842 | 2391 |
| 4 | 2 | Gutter Boys | 51.0 | 47.0 | 52.0 | 26862 | 639 | 698 | 2032 |
| 5 | 4 | Shut Up 'N' Bowl | 48.0 | 50.0 | 49.0 | 28384 | 675 | 767 | 2217 |
| 6 | 7 | Phuck'd Again | 47.0 | 51.0 | 48.0 | 27005 | 642 | 765 | 2095 |
| 7 | 3 | Dusty Gutters | 42.0 | 56.0 | 42.9 | 30122 | 717 | 840 | 2337 |
| 8 | 5 | Vacant | 0.0 | 0.0 | 0.0 | ||||
| ---------- Lane Assignments For Week No. 15 ---------- |
| Team | Tm# | Lanes | Tm# | Team | ||
| Dusty Gutters | 3 | 9 | - | 10 | 8 | Crazy 8's |
| Vacant | 5 | 11 | - | 12 | 2 | Gutter Boys |
| Shut Up 'N' Bowl | 4 | 13 | - | 14 | 6 | Trick of the Weak |
| Phuck'd Again | 7 | 15 | - | 16 | 1 | Fab Five |
| ------- Team Results (Scr) ------- |
| Tm# | Gm1 | Gm2 | Gm3 | Series | Won | Lost | Lanes | Tm# | Gm1 | Gm2 | Gm3 | Series | Won | Lost | ||
| 1 | 805 | 763 | 726 | 2294 | 7.00 | 0.00 | 9 | - | 10 | 5 | 0.00 | 0.00 | ||||
| 8 | 711 | 709 | 628 | 2048 | 7.00 | 0.00 | 11 | - | 12 | 4 | 636 | 646 | 631 | 1913 | 0.00 | 7.00 |
| 7 | 584 | 557 | 576 | 1717 | 0.00 | 7.00 | 13 | - | 14 | 2 | 674 | 662 | 652 | 1988 | 7.00 | 0.00 |
| 3 | 648 | 712 | 716 | 2076 | 0.00 | 7.00 | 15 | - | 16 | 6 | 723 | 720 | 750 | 2193 | 7.00 | 0.00 |
| ---- Last Week's High Scores (Week of 03/11/2012) ---- |
| High Scr Game-Team | Score | High Scr Series-Team | Score |
| Fab Five | 805 | Fab Five | 2294 |
| Trick of the Weak | 750 | Trick of the Weak | 2193 |
| Dusty Gutters | 716 | Dusty Gutters | 2076 |
| High Hcp Game-Team | Score | High Hcp Series-Team | Score |
| Fab Five | 1048 | Gutter Boys | 3029 |
| Crazy 8's | 1023 | Fab Five | 3023 |
| Gutter Boys | 1021 | Trick of the Weak | 3003 |
| High Scr Game-ABC | Score | High Scr Series-ABC | Score |
| Chuck Henry | 204 | Jason Kline | 551 |
| Jason Kline | 200 | Chuck Henry | 542 |
| Brad Mumpower | 188 | Brad Mumpower | 536 |
| High Hcp Game-ABC | Score | High Hcp Series-ABC | Score |
| Ken James | 231 | Jason Kline | 638 |
| Ken Foster | 229 | Dennis Johnston | 630 |
| Jason Kline | 229 | Tom Swartz | 628 |
| High Scr Game-WIBC | Score | High Scr Series-WIBC | Score |
| Regina Brinza | 175 | Regina Brinza | 473 |
| Jess Prokop | 149 | Jess Prokop | 404 |
| Elizabeth Herring | 141 | Elizabeth Herring | 401 |
| High Hcp Game-WIBC | Score | High Hcp Series-WIBC | Score |
| Elizabeth Herring | 223 | Elizabeth Herring | 647 |
| Jess Prokop | 213 | Jess Prokop | 596 |
| Janet Heidet | 212 | Janet Heidet | 586 |
| Most Over Ave (Gm)-ABC | Pins | Most Over Ave (Ser)-ABC | Pins |
| Ken James | 32 | Dennis Johnston | 48 |
| Ken Foster | 28 | Brad Birdwell | 33 |
| Brad Birdwell | 27 | Jason Kline | 26 |
| Most Over Ave (Gm)-WIBC | Pins | Most Over Ave (Ser)-WIBC | Pins |
| Elizabeth Herring | 28 | Elizabeth Herring | 62 |
| Janet Heidet | 18 | Janet Heidet | 4 |
| Jess Prokop | 15 | Jess Prokop | 2 |
| ---------- Year To Date High Scores ---------- |
| High Scr Game-Team | Score | High Scr Series-Team | Score |
| Fab Five | 934 | Fab Five | 2397 |
| Trick of the Weak | 842 | Trick of the Weak | 2391 |
| Dusty Gutters | 840 | Dusty Gutters | 2337 |
| High Hcp Game-Team | Score | High Hcp Series-Team | Score |
| Fab Five | 1183 | Trick of the Weak | 3192 |
| Trick of the Weak | 1118 | Fab Five | 3150 |
| Dusty Gutters | 1105 | Dusty Gutters | 3132 |
| High Scr Game-ABC | Score | High Scr Series-ABC | Score |
| Brad Mumpower | 253 | Chuck Henry | 624 |
| Tom Swartz | 244 | Brad Mumpower | 596 |
| Tom McArthur | 242 | Jason Kline | 582 |
| High Hcp Game-ABC | Score | High Hcp Series-ABC | Score |
| Tom Swartz | 289 | Stacey Bowers | 737 |
| Tom McArthur | 285 | Bryan Henn | 725 |
| Stacey Bowers | 282 | Darryl Aspelin | 719 |
| High Scr Game-WIBC | Score | High Scr Series-WIBC | Score |
| Regina Brinza | 226 | Regina Brinza | 621 |
| Jess Prokop | 199 | Jess Prokop | 479 |
| Elizabeth Herring | 165 | Elizabeth Herring | 401 |
| High Hcp Game-WIBC | Score | High Hcp Series-WIBC | Score |
| Jess Prokop | 266 | Regina Brinza | 714 |
| Regina Brinza | 260 | Jess Prokop | 682 |
| Elizabeth Herring | 248 | Elizabeth Herring | 651 |
| Hi Gm Ov Ave-ABC | Score | Pins | Hi Ser Ov Ave-ABC | Score | Pins |
| Tom Montgomery | 225 | 77 | Bryan Henn | 539 | 131 |
| Brad Mumpower | 253 | 70 | Tom Montgomery | 559 | 115 |
| Dave Emery | 232 | 69 | David Yaron | 520 | 82 |
| Hi Gm Ov Ave-WIBC | Score | Pins | Hi Ser Ov Ave-WIBC | Score | Pins |
| Jess Prokop | 199 | 68 | Regina Brinza | 621 | 102 |
| Elizabeth Herring | 165 | 53 | Jess Prokop | 479 | 86 |
| Regina Brinza | 226 | 53 | Elizabeth Herring | 399 | 63 |
| High Ind. Ave.-ABC | Average | High Ind. Ave.-WIBC | Average |
| Brad Mumpower | 183.27 | Regina Brinza | 177.67 |
| Chuck Henry | 181.97 | Jess Prokop | 134.47 |
| Jason Kline | 176.21 | Elizabeth Herring | 115.19 |
| Most Improved-ABC | Increase | Most Improved-WIBC | Increase |
| Damian DiCesare | 19.30 | Jess Prokop | 31.47 |
| Dave Emery | 15.72 | Regina Brinza | 21.67 |
| Jason Kline | 15.21 | Elizabeth Herring | 6.19 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Substitutes |
|
|